16.09.25

High-efficiency waste collection service delivery and contracting systems

Management models and procurement systems
Type of contracts and tenders
Economic instruments and incentives

Inauguration || 9.30 - 10.00

WARM UP || 10.00 - 10.30

Experience 1 || 10.30 - 11.00

Coffee break || 11.00 - 12.00

Talks & Debate — Waste collection companies || 12.00 - 13.00

Experience 2 || 13.00 - 13.30

Experience 3 || 13.30 - 14.00

Questions & Sharings || 14.00 - 14.30

Lunch || 14.30 - 16.00

Talks & Debate — Representatives of the administration || 16.00 - 17.00

17.09.25

Dimensioning of high-efficiency services and associated costs

Sizing of the service
Machinery, technology and maintenance costs
Returns and revenues associated with results

WARM UP || 9.30 - 10.00

Experience 1 || 10.00 - 10.30

Experience 2 || 10.30 - 11.00

Coffee break || 11.00 - 12.00

Talks & Debate — Machinery companies and other service solutions || 12.00 - 13.00

Experience 3 || 13.00 - 13.30

Experience 4 || 13.30 - 14.00

Questions & Sharings || 14.00 - 14.30

Lunch || 14.30 - 16.00

Talks & Debate — Technology companies || 16.00 - 17.00

18.09.25

Service monitoring and indicator calculation

Dimensioning and resources for monitoring
Two-way communication tools
Standardisation and calculation of indicators

WARM UP || 9.30 - 10.00

Experience 1 || 10.00 - 10.30

Experience 2 || 10.30 - 11.00

Coffee break || 11.00 - 12.00

Talks & Debate — Consultancies || 12.00 - 13.00

Experience 3 || 13.00 - 13.30

Experience 4 || 13.30 - 14.00

Questions & Sharings || 14.00 - 14.30

Lunch || 14.30 - 16.00

Talks & Debate — Reference technicians || 16.00 - 17.00

Shopping cart0
There are no products in the cart!
Continue shopping